| Visual Representation | Model | L | L1 | S1 | S2 | H | T |
|---|---|---|---|---|---|---|---|
|
NKPLF6-01 | 21 | 22 | 12 | 14 | 8 | G1/8 |
| NKPLF6-02 | 21 | 23 | 12 | 16 | 9.5 | G1/4 | |
| NKPLF6-03 | 21 | 26 | 12 | 21 | 11 | G3/8 | |
| NKPLF6-04 | 21 | 27 | 12 | 24 | 13 | G1/2 | |
| NKPLF8-01 | 25 | 23 | 13 | 14 | 8 | G1/8 | |
| NKPLF8-02 | 25 | 25 | 13 | 16 | 9.5 | G1/4 | |
| NKPLF8-03 | 25 | 26 | 13 | 21 | 11 | G3/8 | |
| NKPLF8-04 | 25 | 28 | 13 | 24 | 13 | G1/2 | |
| NKPLF10-01 | 25 | 24 | 15 | 14 | 8 | G1/8 | |
| NKPLF10-02 | 25 | 26 | 15 | 16 | 9.5 | G1/4 | |
| NKPLF10-03 | 25 | 28 | 15 | 21 | 11 | G3/8 | |
| NKPLF10-04 | 25 | 29 | 15 | 24 | 13 | G1/2 | |
| NKPLF12-02 | 26 | 27 | 17 | 16 | 9.5 | G1/4 | |
| NKPLF12-03 | 26 | 29 | 17 | 21 | 11 | G3/8 | |
| NKPLF12-04 | 26 | 30 | 17 | 24 | 13 | G1/2 | |
| NKPLF16-04 | - | - | - | - | - | - | |
| NKPLF6-M8*1 | - | - | - | - | - | - | |
| NKPLF8-M8*1 | - | - | - | - | - | - | |
| NKPLF6-M10*1 | - | - | - | - | - | - | |
| NKPLF8-M10*1 | - | - | - | - | - | - | |
| NKPLF8-M12*1.25 | - | - | - | - | - | - | |
| NKPLF10-M12*1.25 | - | - | - | - | - | - | |
| NKPLF12-M16*1.5 | - | - | - | - | - | - | |
| NKPLF16-M16*1.5 | - | - | - | - | - | - |
The innovative spinning thread simplifies alignment and installation in tight or complex spaces. This flexibility reduces stress on related components and ensures optimal airflow.
This elbow's nickel coating keeps it from corroding and it is composed of strong brass. Among other harsh conditions, it is made to withstand exposure to high pressure, chemicals, and moisture.
Time is saved during installation and maintenance because to the push-on connect design, which guarantees quick, safe, and leak-free connections.
Compatible with a variety of tubing sizes and pneumatic systems, making it a versatile choice for multiple applications.
Engineered to perform reliably under high-pressure conditions and within a wide temperature range, ensuring consistent operation in demanding settings.